List of appeals lodged in month July 2024
No of cases: 10
Please select relevant application to view more details
No of cases: 10
Please select relevant application to view more details
Application Number | Address | Proposal | |
---|---|---|---|
2024/0592 | 1 Blundel Lane Stoke D'Abernon Cobham Surrey KT11 2SU | Part two/part single-storey rear extension and alterations to fenestration. | |
2024/0248 | 205 Portsmouth Road Cobham Surrey KT11 1JR | Part-retrospective application for raised patio with external staircasing and glass balustrade. | |
2024/0344 | 88 Queens Road Hersham Walton-On-Thames Surrey KT12 5LN | Roof extension incorporating rear and front dormer windows, part two/part single-storey side extension incorporating integral garage and side rooflight. | |
2024/0344 | 88 Queens Road Hersham Walton-On-Thames Surrey KT12 5LN | Roof extension incorporating rear and front dormer windows, part two/part single-storey side extension incorporating integral garage and side rooflight. | |
2024/0469 | 28 The Island Thames Ditton Surrey KT7 0SH | Roof extension incorporating rooms in the roofspace, raised decking, air source heat pump and alterations to fenestration. | |
2023/3266 | 42A Station Road Stoke D'abernon Cobham Surrey KT11 3BN | Rear dormer window and front rooflights to create studio flat and single-storey rear extension to existing commercial unit and re-arrangement of the external access stairs. | |
2024/0116 | 1 Berry Lane Hersham Walton-On-Thames Surrey KT12 4HN | Second storey and third storey to create additional 2 flats with front and rear balcony terraces and ground floor bin and cycle storage following demolition of existing bin store. |
On very rare occasions when the website is busy you may get no records back - if so please wait a few seconds and try and refresh the page (F5 on most browsers).
Please note by using the search facility you acknowledge that you have read, understood and agreed to our terms and conditions.
(c) Local Government Information House Limited copyright and database right 2024, License No. 0100024882. Contains Royal Mail data (c) Royal Mail copyright and database right 2024