Planning search

2023/2860 - Land West Of 10 To 26 And Land At 12 Claygate Lane Esher Surrey KT10 0AQ

  • Received On:  17/10/2023

  • Valid From:  07/11/2023

  • Comments By:  28/05/2024

  • Under Consideration

  • Committee Date

  • Decision Date

Document Type:
Application Form 1 document found
Hide
Show
Document TitleDocument Date
Application Form 17/10/2023
Plans 10 documents found
Hide
Show
Document TitleDocument Date
Existing Site Plan 07/11/2023
Planning Design and Access Statement 07/11/2023
Proposed Plan and Elevations - Bin and Cycle Stores 07/11/2023
Existing Floor Plans 17/10/2023
Existing and Elevations 17/10/2023
Proposed Plans and Elevations - Plot 1 17/10/2023
Proposed Plans and Elevations - Plot 2 17/10/2023
Proposed Plans and Elevations - Plot 3, 4 and 5 17/10/2023
Proposed Plans and Elevations - Plot 6 and 7 17/10/2023
Proposed Street Scenes 17/10/2023
Amended Plans 7 documents found
Hide
Show
Document TitleDocument Date
Location and Proposed Site Plan 05/07/2024
Tree Constraints Plan 05/07/2024
Tree Protection Plan 05/07/2024
Proposed Plans and Elevations - Plot 8 and 9 18/06/2024
Refuse Vehicle & Fire Tender Swept Path Analysis 10/05/2024
Car Swept Path Analysis 20/03/2024
Proposed Access Arrangement 20/03/2024
Superseded Plans 9 documents found
Hide
Show
Document TitleDocument Date
Location and Proposed Site Plan 10/05/2024
Refuse Vehicle & Fire Tender Swept Path Analysis 20/03/2024
Location and Proposed Site Plan 14/03/2024
Car Swept Path Analysis 21/02/2024
Proposed Access Arrangement 21/02/2024
Location and Proposed Site Plan 07/11/2023
Proposed Plans and Elevations - Plot 8 and 9 17/10/2023
Tree Constraints Plan 17/10/2023
Tree Protection Plan 17/10/2023
Supporting Documents 9 documents found
Hide
Show
Document TitleDocument Date
Heritage Statement 04/07/2024
Ecological Appraisal (Cherryfield Ecology 2022) 06/06/2024
Biodiversity Net Gain Assessment 17/05/2024
Response to SCC Highways 21/02/2024
Bat Survey Report 17/10/2023
Flood Risk Assessment 17/10/2023
Planning Statement 17/10/2023
Reptile Survey Report 17/10/2023
Transport Statement 17/10/2023
Viability Information 6 documents found
Hide
Show
Document TitleDocument Date
Viability Response 07/02/2024
Viability Review 11/12/2023
Financial Viability Appraisal 07/11/2023
S106 Schedules 07/11/2023
Financial Viability Appraisal 02/11/2023
Viability Appraisal Tool 02/11/2023
CIL Documents 3 documents found
Hide
Show
Document TitleDocument Date
Additional Information Form 17/10/2023
Assumption of Liability Form 17/10/2023
Liability Calculations Sheet 17/10/2023
Amended Documents 1 document found
Hide
Show
Document TitleDocument Date
Arboricultural Report 05/07/2024
Superseded Documents 1 document found
Hide
Show
Document TitleDocument Date
Arboricultural Report 17/10/2023
Consultation Response 12 documents found
Hide
Show
Document TitleDocument Date
Surrey Wildlife Trust 05/07/2024
Joint Waste Solutions 10/06/2024
Joint Waste Solutions 03/06/2024
Joint Waste Solutions 26/03/2024
SCC Transport Development Planning 18/03/2024
Surrey Wildlife Trust 18/12/2023
Surrey Bat Group 06/12/2023
Natural England 29/11/2023
Surrey Bat Group 29/11/2023
Joint Waste Solutions 28/11/2023
SCC Transport Development Planning 22/11/2023
SCC Transport Development Planning 14/11/2023
Public Comment - Support 1 document found
Hide
Show
Document TitleDocument Date
27 Hillcrest Gardens, Esher, Surrey, KT10 0BU 07/12/2023
Public Comment - Object 182 documents found
Hide
Show
Document TitleDocument Date
21 Cumberland Drive, Esher, Surrey, KT10 0BG 10/06/2024
21 Cumberland Drive, Esher, Surrey, KT10 0BG 05/06/2024
24 Claygate Lane, Esher, Surrey, KT10 0AQ 30/05/2024
10 Manor Road South, Esher, Surrey, KT10 0QL 29/05/2024
10 Manor Road South, Esher, Surrey, KT10 0QL 29/05/2024
15 Cumberland Drive, Esher, Surrey, KT10 0BG 29/05/2024
30 Cumberland Drive, Esher, Surrey, KT10 0BB 29/05/2024
30 Cumberland Drive, Esher, Surrey, KT10 0BB 29/05/2024
9 Cumberland Drive, Esher, Surrey, KT10 0BG 29/05/2024
112 Manor Road North, Esher, Surrey, KT10 0AG 28/05/2024
13 Cumberland Drive, Esher, Surrey, KT10 0BG 28/05/2024
7 Chesterfield Drive, Esher, Surrey, KT10 0AH 28/05/2024
8 Claygate Lane, Esher, Surrey, KT10 0AQ 28/05/2024
22 Giggs Hill Gardens, Thames Ditton, Surrey, KT7 0AT 27/05/2024
28 Claygate Lane, Esher, Surrey, KT10 0AQ 27/05/2024
6 Claygate Lane, Esher, Surrey, KT10 0AQ 22/05/2024
68 Claygate Lane, Esher, Surrey, KT10 0BJ 22/05/2024
10 Claygate Lane, Esher, Surrey, KT10 0AQ 21/05/2024
21 Cumberland Drive, Esher, Surrey, KT10 0BG 20/05/2024
26 Claygate Lane, Esher, Surrey, KT10 0AQ 20/05/2024
112 Manor Road North, Esher, Surrey, KT10 0AG 08/04/2024
15 Cumberland Drive, Esher, Surrey, KT10 0BG 08/04/2024
18 Claygate Lane, Esher, Surrey, KT10 0AQ 08/04/2024
25 Cumberland Drive, Esher, Surrey, KT10 0BG 08/04/2024
7 Cumberland Drive, Esher, Surrey, KT10 0BG 08/04/2024
23 Cumberland Drive, Esher, Surrey, KT10 0BG 05/04/2024
24 Claygate Lane, Esher, Surrey, KT10 0AQ 05/04/2024
26 Claygate Lane, Esher, Surrey, KT10 0AQ 05/04/2024
27 Cumberland Drive, Esher, Surrey, KT10 0BG 05/04/2024
36 Cumberland Drive, Esher, Surrey, KT10 0BB 05/04/2024
36 Cumberland Drive, Esher, Surrey, KT10 0BB 05/04/2024
5 Cumberland Drive, Esher, Surrey, KT10 0BG 05/04/2024
9 Cumberland Drive, Esher, Surrey, KT10 0BG 05/04/2024
10 Claygate Lane, Esher, Surrey, KT10 0AQ 04/04/2024
13 Cumberland Drive, Esher, Surrey, KT10 0BG 04/04/2024
17 Cumberland Drive, Esher, Surrey, KT10 0BG 04/04/2024
19 Cumberland Drive, Esher, Surrey, KT10 0BG 04/04/2024
24 Cumberland Drive, Esher, Surrey, KT10 0BB 04/04/2024
6 Claygate Lane, Esher, Surrey, KT10 0AQ 04/04/2024
22 Claygate Lane, Esher, Surrey, KT10 0AQ 03/04/2024
Stakebridge Barn, Scottow, NR10 5DQ 03/04/2024
1 Chesterfield Drive, Esher, Surrey, KT10 0AH 01/04/2024
16 Claygate Lane, Esher, Surrey, KT10 0AQ 01/04/2024
2 Priors Wood, Manor Road North, Esher, Surrey, KT10 0GJ 01/04/2024
71 Greenwood Road, Thames Ditton, Surrey, KT7 0DX 01/04/2024
22 Giggs Hill Gardens, Thames Ditton, Surrey, KT7 0AT 29/03/2024
21 Cumberland Drive, Esher, Surrey, KT10 0BG 28/03/2024
10 Manor Road South, Esher, Surrey, KT10 0QL 27/03/2024
12 Chesterfield Drive, Esher, Surrey, KT10 0AH 27/03/2024
20 Cumberland Drive, Esher, Surrey, KT10 0BB 27/03/2024
34 Cumberland Drive, Esher, Surrey, KT10 0BB 27/03/2024
7 Chesterfield Drive, Esher, Surrey, KT10 0AH 27/03/2024
30 Claygate Lane, Esher, Surrey, KT10 0AQ 26/03/2024
8 Claygate Lane, Esher, Surrey, KT10 0AQ 26/03/2024
27 Westmont Road, Esher, Surrey, KT10 9BE 25/03/2024
53 Heathside, Esher, Surrey, KT10 9TD 25/03/2024
28 Claygate Lane, Esher, Surrey, KT10 0AQ 20/03/2024
30 Severn Drive, Esher, Surrey, KT10 0AN 20/03/2024
21 Cumberland Drive KT10 0BG 19/12/2023
Trustees of the Hinchley Wood Learning Partnership and the Governors of Hinchley 19/12/2023
26 Claygate Lane, Esher, Surrey, KT10 0AQ 12/12/2023
12 Meadow Close Hinchley Wood KT10 0AY 11/12/2023
3 Avondale Avenue, Esher, Surrey, KT10 0DB 11/12/2023
4 Prospect Road, Long Ditton, Surbiton, Surrey, KT6 5PY 11/12/2023
69 Claygate Lane, Esher, Surrey, KT10 0BQ 11/12/2023
74 Harbour Road, Pagham Beach Pagham Beach Pagham Bognor Regis PO21 4TD 11/12/2023
83 Manor Road North, Esher, Surrey, KT10 0AB 11/12/2023
Rushmere Creek End Fishbourne Chichester Po19 3js 11/12/2023
10 Manor Road South, Esher, Surrey, KT10 0QL 08/12/2023
10 Southfields, East Molesey, Surrey, KT8 0BP 08/12/2023
104 Manor Road North, Esher, Surrey, KT10 0AG 08/12/2023
12 Chesterfield Drive, Esher, Surrey, KT10 0AH 08/12/2023
12 Hinchley Close, Esher, Surrey, KT10 0BY 08/12/2023
133 Claygate Lane, Esher, Surrey, KT10 0BH 08/12/2023
14 Manor Road South, Esher, Surrey, KT10 0QL 08/12/2023
17 Chesterfield Drive Esher KT10 0AH 08/12/2023
17 Chesterfield Drive, Esher, Surrey, KT10 0AH 08/12/2023
19 Severn Drive, Esher, Surrey, KT10 0AJ 08/12/2023
2 Priors Wood, Manor Road North, Esher, Surrey, KT10 0GJ 08/12/2023
20 Claygate Lane, Esher, Surrey, KT10 0AQ 08/12/2023
30 Cumberland Drive, Esher, Surrey, KT10 0BB 08/12/2023
30 Severn Drive, Esher, Surrey, KT10 0AN 08/12/2023
32 Claygate Lane, Esher, Surrey, KT10 0AQ 08/12/2023
38 Claygate Lane, Esher, Surrey, KT10 0AQ 08/12/2023
4 Chesterfield Drive, Esher, Surrey, KT10 0AH 08/12/2023
4 Claygate Lane, Esher, Surrey, KT10 0AQ 08/12/2023
43 Harefield, Esher, Surrey, KT10 9TG 08/12/2023
46 Sydney Buildings Bath BA2 6DB 08/12/2023
46 Sydney Buildings Bathwick Bath BA2 6DB 08/12/2023
5 Manor Road South, Esher, Surrey, KT10 0PY 08/12/2023
5 Southwood Gardens, Esher, Surrey, KT10 0DF 08/12/2023
57 Manor Road South, Esher, Surrey, KT10 0QA 08/12/2023
80 Manor Drive, Esher, Surrey, KT10 0BA 08/12/2023
9 Chesterfield Drive, Esher, Surrey, KT10 0AH 08/12/2023
95 Manor Road South, Esher, Surrey, KT10 0QB 08/12/2023
10 Cumberland Drive, Esher, Surrey, KT10 0BB 07/12/2023
109 Claygate Lane, Esher, Surrey, KT10 0BH 07/12/2023
110 Manor Road North, Esher, Surrey, KT10 0AG 07/12/2023
116 Manor Road North, Esher, Surrey, KT10 0AG 07/12/2023
14 Claygate Lane, Esher, Surrey, KT10 0AQ 07/12/2023
14 Cumberland Drive, Esher, Surrey, KT10 0BB 07/12/2023
15 Cumberland Drive, Esher, Surrey, KT10 0BG 07/12/2023
16 Cumberland Drive, Esher, Surrey, KT10 0BB 07/12/2023
16 Cumberland Drive, Esher, Surrey, KT10 0BB 07/12/2023
17 Cumberland Drive, Esher, Surrey, KT10 0BG 07/12/2023
18 Chesterfield Drive, Esher, Surrey, KT10 0AH 07/12/2023
18 Chesterfield Drive, Esher, Surrey, KT10 0AH 07/12/2023
18 Claygate Lane, Esher, Surrey, KT10 0AQ 07/12/2023
19 Cumberland Drive, Esher, Surrey, KT10 0BG 07/12/2023
2 Claygate Lane, Esher, Surrey, KT10 0AQ 07/12/2023
22 Bennetts Close Slouhh SL1 5AS 07/12/2023
22 Giggs Hill Gardens, Thames Ditton, Surrey, KT7 0AT 07/12/2023
24 Claygate Lane, Esher, Surrey, KT10 0AQ 07/12/2023
25 Cumberland Drive, Esher, Surrey, KT10 0BG 07/12/2023
26 Cumberland Drive, Esher, Surrey, KT10 0BB 07/12/2023
27 Cumberland Drive, Esher, Surrey, KT10 0BG 07/12/2023
27 Rushett Close, Thames Ditton, Surrey, KT7 0UR 07/12/2023
27 Westmont Road, Esher, Surrey, KT10 9BE 07/12/2023
28 Cumberland Drive, Esher, Surrey, KT10 0BB 07/12/2023
28A Hillcrest Gardens, Esher, Surrey, KT10 0BS 07/12/2023
32 Albany Crescent, Claygate, Esher, Surrey, KT10 0PF 07/12/2023
44 Church Road Byfleet Kt147EJ 07/12/2023
48 Cumberland Drive, Esher, Surrey, KT10 0BB 07/12/2023
5 Chesterfield Drive, Esher, Surrey, KT10 0AH 07/12/2023
59C Gresham Road Brixton SW97NU 07/12/2023
7 Cumberland Drive, Esher, Surrey, KT10 0BG 07/12/2023
8 Prospect Road, Long Ditton, Surbiton, Surrey, KT6 5PY 07/12/2023
1 The Limes, Barton-in-Fabis Barton-in-Fabis NOTTINGHAM NG11 0AF 06/12/2023
11 Cumberland Drive, Esher, Surrey, KT10 0BG 06/12/2023
112 Manor Road North, Esher, Surrey, KT10 0AG 06/12/2023
13 Hill Rise, Esher, Surrey, KT10 0AL 06/12/2023
13 Manor Drive, Esher, Surrey, KT10 0AU 06/12/2023
16 Claygate Lane, Esher, Surrey, KT10 0AQ 06/12/2023
18 Cumberland Drive, Esher, Surrey, KT10 0BB 06/12/2023
2 Claygate Lane, Esher, Surrey, KT10 0AQ 06/12/2023
34 Cumberland Drive, Esher, Surrey, KT10 0BB 06/12/2023
36 Cumberland Drive, Esher, Surrey, KT10 0BB 06/12/2023
4 Stevens Lane, Claygate, Esher, Surrey, KT10 0TE 06/12/2023
69 Basingfield Road, Thames Ditton, Surrey, KT7 0PB 06/12/2023
71 Greenwood Road, Thames Ditton, Surrey, KT7 0DX 06/12/2023
Flat 53 Cullum Welch House Golden Lane Estate London EC1Y 0SH 06/12/2023
Stockbridge Barn Scottow Norfolk NR10 5DQ 06/12/2023
1 Cumberland Drive, Esher, Surrey, KT10 0BG 05/12/2023
30 Weston Park, Thames Ditton, Surrey, KT7 0HL 05/12/2023
38 Manor Drive, Esher, Surrey, KT10 0AX 05/12/2023
44 Severn Drive, Esher, Surrey, KT10 0AN 05/12/2023
48 Claygate Lane, Esher, Surrey, KT10 0BJ 05/12/2023
5 Cumberland Drive, Esher, Surrey, KT10 0BG 05/12/2023
6 Claygate Lane, Esher, Surrey, KT10 0AQ 05/12/2023
68 Claygate Lane, Esher, Surrey, KT10 0BJ 05/12/2023
80 Claygate Lane, Esher, Surrey, KT10 0BJ 05/12/2023
13 Cumberland Drive, Esher, Surrey, KT10 0BG 04/12/2023
14 Manor Drive, Esher, Surrey, KT10 0AX 04/12/2023
22 Cumberland Drive, Esher, Surrey, KT10 0BB 04/12/2023
22 Severn Drive, Esher, Surrey, KT10 0AN 04/12/2023
23 Cumberland Drive, Esher, Surrey, KT10 0BG 04/12/2023
24 Cumberland Drive, Esher, Surrey, KT10 0BB 04/12/2023
24 Severn Drive, Esher, Surrey, KT10 0AN 04/12/2023
26 Claygate Lane, Esher, Surrey, KT10 0AQ 04/12/2023
28 Claygate Lane, Esher, Surrey, KT10 0AQ 04/12/2023
30 Claygate Lane, Esher, Surrey, KT10 0AQ 04/12/2023
68 Manor Drive, Esher, Surrey, KT10 0BA 04/12/2023
7 Chesterfield Drive, Esher, Surrey, KT10 0AH 04/12/2023
71 Manor Drive, Esher, Surrey, KT10 0AZ 04/12/2023
9 Cumberland Drive, Esher, Surrey, KT10 0BG 04/12/2023
22 Claygate Lane, Esher, Surrey, KT10 0AQ 01/12/2023
4 Claremont Avenue, Esher, Surrey, KT10 9JD 01/12/2023
72 Claygate Lane, Esher, Surrey, KT10 0BJ 01/12/2023
Flat 2 12 Lower Sloane Street Chelsea SW1W 8BJ 01/12/2023
1 Chesterfield Drive, Esher, Surrey, KT10 0AH 30/11/2023
16 Chesterfield Drive, Esher, Surrey, KT10 0AH 30/11/2023
21 Cumberland Drive, Esher, Surrey, KT10 0BG 30/11/2023
3 Rivington Glebe Little Compton Little Compton GL56 0TD 30/11/2023
11 Chesterfield Drive, Esher, Surrey, KT10 0AH 29/11/2023
12 Cumberland Drive, Esher, Surrey, KT10 0BB 29/11/2023
8 Claygate Lane, Esher, Surrey, KT10 0AQ 29/11/2023
10 Claygate Lane, Esher, Surrey, KT10 0AQ 28/11/2023
20 Cumberland Drive, Esher, Surrey, KT10 0BB 28/11/2023
52 Claygate Lane, Esher, Surrey, KT10 0BJ 24/11/2023
53 Heathside, Esher, Surrey, KT10 9TD 16/11/2023
1 Chesterfield Drive, Esher, Surrey, KT10 0AH 15/11/2023
53 Heathside, Esher, Surrey, KT10 9TD 15/11/2023
If you would like to view a document not available online, you can make a request for us to publish the document. Please ensure you provide the planning application number and site address. Once received, the document will normally be available to view within 2 working days. If the document is not available, we will contact you to confirm this.


Download Acrobat Reader
In order to view the images, you must have Adobe Acrobat Reader installed on your computer. We recommend you use the latest version.
Download the Adobe reader software

Copyright Notice
Plans, drawings and materials submitted to the council and displayed on this website are protected by the Copyright Acts (section 47, 1988 Act). You may use material, which is downloaded or printed for consultation purposes. Further copies must not be made without prior permission of the Copyright owner. Specific restrictions apply to Ordnance Survey plans. Activities that breach intellectual property rights are serious offences with established civil and criminal penalties including imprisonment.

Data Protection and Security
This application and its associated paperwork are published lawfully as a public register for consultation, in accordance with planning legislation. This information is held manually, electronically and used only for planning purposes. Inappropriate use of included personal information by participants or other website visitors will incur legal penalties. Internet Service Providers and investigating authorities are increasingly better equipped at tracing and prosecuting offenders nationally and internationally.


On very rare occasions when the website is busy you may get no records back - if so please wait a few seconds and try and refresh the page (F5 on most browsers).

Please note by using the search facility you acknowledge that you have read, understood and agreed to our terms and conditions.

(c) Local Government Information House Limited copyright and database right 2024, License No. 0100024882. Contains Royal Mail data (c) Royal Mail copyright and database right 2024