Public Register Private Hire Drivers
Local Government (Miscellaneous Provisions) Act 1976
Local Government (Miscellaneous Provisions) Act 1976
| Badge Number | Name | Licensed from | Licensed to | Status | Exempt from carrying assistance dogs |
|---|---|---|---|---|---|
| P00002 | Mohammed Yousuf | 18 Jun 2025 | 17 Jun 2028 | Current Licence | No |
| P00005 | Vincent Lyseight | 31 May 2025 | 30 May 2028 | Current Licence | No |
| P00007 | Nazir Ahmed | 25 May 2025 | 24 May 2028 | Current Licence | No |
| P00008 | Pierre Sami Sawaya | 16 May 2025 | 15 May 2028 | Current Licence | No |
| P00009 | Muhammad Tarun Miah | 24 Jul 2025 | 23 Jul 2028 | Current Licence | No |
| P00014 | Mohammed Younis | 01 Aug 2025 | 31 Jul 2028 | Current Licence | No |
| P00015 | Tanveer Hussain | 07 Jul 2025 | 06 Jul 2028 | Current Licence | No |
| P00016 | Tabbassum Ali | 01 Jun 2025 | 31 May 2028 | Current Licence | No |
| P00025 | Omar Chahrour | 21 Jul 2025 | 20 Jul 2028 | Current Licence | No |
| P00026 | Khorum Bashir | 17 May 2025 | 16 May 2028 | Current Licence | No |
| P00027 | Sajid Ali | 30 Jul 2025 | 29 Jul 2028 | Current Licence | No |
| P00028 | Elmbridge Executive Cars | 01 Aug 2025 | 31 Jul 2028 | Current Licence | No |
| P00028 | Paul Bray | 01 Aug 2025 | 31 Jul 2028 | Current Licence | No |
| P00029 | David Benham | 01 Sep 2025 | 31 Aug 2028 | Current Licence | No |
| P00030 | Mohammed Suleman | 01 Sep 2025 | 31 Aug 2028 | Current Licence | No |
| P00031 | Esher Station Cars Esher Station Cars | 04 Jul 2025 | 03 Jul 2028 | Current Licence | No |
| P00031 | Rahmatullah Abrahimi | 04 Jul 2025 | 03 Jul 2028 | Current Licence | No |
| P00033 | Anthony Watts | 03 Sep 2023 | 02 Sep 2026 | Current Licence | No |
| P00034 | Parvaze Akhtar | 01 Sep 2025 | 31 Aug 2028 | Current Licence | No |
| P00035 | Lisa Josephine Italiano | 16 Sep 2024 | 15 Sep 2027 | Current Licence | No |
| P00036 | Salvatore Smeraglia | 27 Jul 2025 | 26 Jul 2026 | Current Licence | No |
| P00037 | Mamoor Jan Zedran | 01 Oct 2025 | 30 Sep 2028 | Current Licence | No |
| P00037 | Mamoor Zedran | 01 Oct 2025 | 30 Sep 2028 | Current Licence | No |
| P00038 | Azhar Hussain | 01 Oct 2025 | 30 Sep 2028 | Current Licence | No |
| P00039 | Abul Hasan Md Afzol | 03 Oct 2025 | 02 Oct 2028 | Current Licence | No |
| P00041 | Cobham Cars Ltd | 24 Oct 2025 | 23 Oct 2028 | Current Licence | No |
| P00041 | Asif Hussain | 24 Oct 2025 | 23 Oct 2028 | Current Licence | No |
| P00042 | Martyn Beaumont Elms | 02 Nov 2025 | 01 Nov 2028 | Current Licence | No |
| P00045 | Stephen Dawkins | 13 Nov 2025 | 12 Nov 2028 | Current Licence | No |
| P00046 | Demi Read | 11 Nov 2025 | 10 Nov 2028 | Current Licence | No |
| P00047 | Arben Skeraj | 03 Dec 2025 | 02 Dec 2028 | Current Licence | No |
| P00048 | Jennifer Allen | 23 Nov 2025 | 22 Nov 2026 | Current Licence | No |
| P00049 | Kevan Craig | 08 Nov 2025 | 07 Nov 2028 | Current Licence | No |
| P00050 | Alaa Al Dahwi | 01 Dec 2025 | 30 Nov 2028 | Current Licence | No |
| P00051 | Cobham CC Ltd | 01 Sep 2025 | 31 Aug 2028 | Current Licence | No |
| P00051 | Mohammed Shohid Rahman | 01 Sep 2025 | 31 Aug 2028 | Current Licence | No |
| P00052 | Brian William Stenning | 12 Nov 2024 | 11 Nov 2027 | Current Licence | No |
| P00053 | Mahamud Dharamsi | 21 Dec 2025 | 20 Dec 2026 | Current Licence | No |
| P00056 | Lee Nash | 01 Jan 2025 | 31 Dec 2027 | Current Licence | No |
| P00058 | Andrew Perry Merrick | 18 Sep 2023 | 17 Sep 2026 | Current Licence | No |
| P00059 | Clive Tenniswood | 22 Dec 2025 | 21 Dec 2028 | Current Licence | No |
| P00060 | Luan Alushi | 26 Jan 2026 | 16 Jan 2027 | Current Licence | No |
| P00061 | Kevin Gilbertson | 22 Oct 2025 | 21 Oct 2028 | Current Licence | No |
| P00062 | Mendu Dullovi | 31 Jan 2026 | 30 Jan 2029 | Current Licence | No |
| P00063 | Ali Akbar Badr- Safdari | 23 Dec 2025 | 22 Dec 2028 | Current Licence | No |
| P00064 | Shapoor Stanakzai | 28 Nov 2025 | 27 Nov 2028 | Current Licence | No |
| P00066 | Karolina Sakowicz | 13 Feb 2026 | 12 Feb 2029 | Current Licence | No |
| P00067 | Ronalld Feri | 10 Dec 2025 | 09 Dec 2028 | Current Licence | No |
| P00068 | Anthony James Walsh | 25 Jan 2026 | 24 Jan 2027 | Current Licence | No |
| P00068 | HCL Chauffeurs UK Ltd HCL Chauffeurs UK Ltd | 25 Jan 2026 | 24 Jan 2027 | Current Licence | No |
| P00069 | Mohammed Alam | 14 Feb 2026 | 13 Feb 2029 | Current Licence | No |
| P00070 | Abdul Rahman | 01 Feb 2026 | 31 Jan 2029 | Current Licence | No |
| P00071 | Astrit Kciku | 13 Mar 2026 | 12 Mar 2029 | Current Licence | No |
| P00075 | Alec Furber | 06 Apr 2026 | 05 Apr 2029 | Current Licence | No |
| P00076 | Donna Sargeant | 01 Apr 2026 | 31 Mar 2029 | Current Licence | No |
| P00077 | Eddnan Pazir | 01 Feb 2026 | 31 Jan 2029 | Current Licence | No |
| P00078 | Imanuel Paulos Figueira | 27 Mar 2026 | 26 Mar 2029 | Current Licence | No |
| P00080 | Bernard Elias Bou-Saleh | 01 Apr 2026 | 31 Mar 2029 | Current Licence | No |
| P00082 | Saqib Hussain | 14 Mar 2025 | 13 Mar 2028 | Current Licence | No |
| P00083 | Mark Peter Massingham | 20 Apr 2024 | 19 Apr 2027 | Current Licence | No |
| P00084 | Raymond Nash | 01 Apr 2026 | 31 Mar 2029 | Current Licence | No |
| P00086 | Ian David Hart | 06 May 2024 | 05 May 2027 | Current Licence | No |
| P00088 | Jamie Richardson | 01 Apr 2026 | 31 Mar 2029 | Current Licence | No |
| P00090 | Simon Kennedy | 19 Feb 2026 | 18 Feb 2027 | Current Licence | No |
| P00092 | Zeeshan Younas | 01 Jun 2023 | 31 May 2026 | Current Licence | No |
| P00093 | Carol Haggerty | 10 Jun 2024 | 09 Jun 2027 | Current Licence | No |
| P00095 | Andrew Bolam | 13 Jun 2026 | 12 Jun 2029 | Current Licence | No |
| P00096 | Agron Robaj | 27 Jun 2023 | 26 Jun 2026 | Current Licence | No |
| P00097 | Mohammed Kamrul Islam | 06 Jul 2026 | 05 Jul 2029 | Current Licence | No |
| P00098 | Jehad Debsha | 06 Jul 2023 | 05 Jul 2026 | Current Licence | No |
| P00099 | Ahmet Koyunlu | 20 Apr 2026 | 19 Apr 2029 | Current Licence | No |
| P00101 | Agim Matarova | 01 Aug 2023 | 31 Jul 2026 | Current Licence | No |
| P00102 | Bilal Ashfaq | 08 Aug 2023 | 07 Aug 2026 | Current Licence | No |
| P00103 | Kannan Surendran | 09 Aug 2023 | 08 Aug 2026 | Current Licence | No |
| P00104 | Mazen Dabche | 31 May 2026 | 30 May 2029 | Current Licence | No |
| P00105 | Steven Lawrence | 11 Aug 2023 | 10 Aug 2026 | Current Licence | No |
| P00106 | Walid Abdennour | 17 Aug 2023 | 16 Aug 2026 | Current Licence | No |
| P00107 | John Anthony Mundy | 25 Aug 2023 | 24 Aug 2026 | Current Licence | No |
| P00108 | Amjad Ali | 01 Sep 2023 | 31 Aug 2026 | Current Licence | No |
| P00111 | Ali Saddique | 28 Sep 2023 | 27 Sep 2026 | Current Licence | No |
| P00113 | Rashed Mahmood | 10 Oct 2023 | 09 Oct 2026 | Current Licence | No |
| P00114 | Jade Louise Nash | 20 Nov 2023 | 19 Nov 2026 | Current Licence | No |
| P00115 | Belal Dabcha | 01 Dec 2023 | 30 Nov 2026 | Current Licence | No |
| P00116 | Naveed Khan | 01 Oct 2023 | 30 Sep 2026 | Current Licence | No |
| P00117 | Jeffrey Payne | 01 Dec 2023 | 30 Nov 2026 | Current Licence | No |
| P00118 | Imtiaz Ahmed | 04 Nov 2023 | 03 Nov 2026 | Current Licence | No |
| P00119 | Irfan Abid | 01 Oct 2023 | 30 Sep 2026 | Current Licence | No |
| P00120 | Vikrant Singh | 03 Dec 2023 | 02 Dec 2026 | Current Licence | No |
| P00121 | Saeed Hashmi | 06 Oct 2023 | 05 Oct 2026 | Current Licence | No |
| P00122 | Ian Malcolm Paterson | 05 Aug 2023 | 04 Aug 2026 | Current Licence | No |
| P00123 | Md Mothiur Rahman Chowdhury | 21 Dec 2023 | 20 Dec 2026 | Current Licence | No |
| P00124 | Lisa Nash | 15 Jan 2024 | 14 Jan 2027 | Current Licence | No |
| P00126 | Sajjad Qureshi | 28 Jan 2024 | 27 Jan 2027 | Current Licence | No |
| P00127 | Ayna Miah | 02 Mar 2024 | 01 Mar 2027 | Current Licence | No |
| P00128 | Mohammad Mughal | 07 Feb 2024 | 06 Feb 2027 | Current Licence | No |
| P00129 | Mohamad Dabsha | 09 Feb 2024 | 08 Feb 2027 | Current Licence | No |
| P00130 | Elaine Patricia Jones | 08 Apr 2024 | 07 Apr 2027 | Current Licence | No |
| P00131 | Ahmad Shekib Saes | 18 Apr 2024 | 17 Apr 2027 | Current Licence | No |
| P00132 | Mahmoud Abdo Dabsha | 19 Apr 2024 | 18 Apr 2027 | Current Licence | No |
| P00133 | Mohammad Ishfaq | 01 Jun 2024 | 31 May 2027 | Current Licence | No |
| P00134 | Mohammed Bashir | 03 Jun 2024 | 02 Jun 2027 | Current Licence | No |
| P00135 | Lotfi Abdennour | 13 Jun 2024 | 12 Jun 2027 | Current Licence | No |
| P00136 | Quadratulah Sultani | 22 Jun 2024 | 21 Jun 2027 | Current Licence | No |
| P00137 | Ahmed Hussain | 27 Feb 2024 | 26 Feb 2027 | Current Licence | No |
| P00138 | Mark Stuart Dunand | 01 Aug 2024 | 31 Jul 2027 | Current Licence | No |
| P00139 | Ahmad Shah Saes | 07 Aug 2024 | 06 Aug 2027 | Current Licence | No |
| P00140 | Irfan Ahmad | 05 Jul 2024 | 04 Jul 2027 | Current Licence | No |
| P00141 | Mohammad Abbas Sikandar | 06 Jul 2024 | 05 Jul 2027 | Current Licence | No |
| P00142 | Pervaiz Ahmad | 01 Aug 2024 | 31 Jul 2027 | Current Licence | No |
| P00143 | Abdelghani Bouarouri | 19 Jul 2024 | 18 Jul 2027 | Current Licence | No |
| P00145 | Malek Msakni | 24 Oct 2024 | 23 Oct 2027 | Current Licence | No |
| P00147 | Ghulam Abbas | 18 Nov 2024 | 17 Nov 2027 | Current Licence | No |
| P00148 | Christopher Servey | 24 Nov 2024 | 23 Nov 2027 | Current Licence | No |
| P00149 | Alan Reynolds | 18 Nov 2024 | 17 Nov 2027 | Current Licence | No |
| P00150 | Zabihullah Nazari | 07 Dec 2024 | 06 Dec 2027 | Current Licence | No |
| P00151 | Jayaseelan Balasubramaniyam | 21 Dec 2024 | 20 Dec 2027 | Current Licence | No |
| P00152 | Mandy Roake | 13 Dec 2024 | 12 Dec 2027 | Current Licence | No |
| P00153 | Nigel Nash | 28 Jan 2025 | 27 Jan 2028 | Current Licence | No |
| P00154 | Dris Abdennour | 18 Feb 2025 | 17 Feb 2028 | Current Licence | No |
| P00155 | Aqil Hussein | 27 Jan 2025 | 26 Jan 2028 | Current Licence | No |
| P00156 | Habil Daci | 14 Mar 2025 | 13 Mar 2028 | Current Licence | No |
| P00157 | Samir Weal Naif | 01 Mar 2025 | 29 Feb 2028 | Current Licence | No |
| P00158 | Trevor Fouracre | 18 Mar 2025 | 17 Mar 2028 | Current Licence | No |
| P00159 | Simon Temple | 31 Mar 2025 | 30 Mar 2028 | Current Licence | No |
| P00160 | Naseer Ali Ahmed | 06 Apr 2025 | 05 Apr 2028 | Current Licence | No |
| P00161 | David Gibson | 28 Apr 2025 | 27 Apr 2028 | Current Licence | No |
| P00162 | Waseem Akhtar | 28 Apr 2025 | 27 Apr 2028 | Current Licence | No |
| P00164 | Hamid Uddin Tafadar | 04 Apr 2025 | 03 Apr 2028 | Current Licence | No |
| P00166 | Peter William Danter | 11 Jul 2025 | 10 Jul 2028 | Current Licence | No |
| P00167 | Mohammed Uddin | 10 Sep 2025 | 09 Sep 2028 | Current Licence | No |
| P00168 | Muhammad Burhan Ali | 10 Mar 2026 | 09 Mar 2029 | Current Licence | No |
| P00169 | Adam Creighton | 10 Jun 2026 | 09 Jun 2029 | Current Licence | No |
On very rare occasions when the website is busy you may get no records back - if so please wait a few seconds and try and refresh the page (F5 on most browsers).
Please note by using the search facility you acknowledge that you have read, understood and agreed to our terms and conditions.
(c) Improvement and Development Agency for Local Government copyright and database rights 2025, License No. 0100024882. Contains Royal Mail data (c) Royal Mail copyright and database right 2025.
You are granted a non-exclusive, royalty free revocable licence solely to view the licensed data for non-commercial purposes for the period during which Elmbridge Borough Council makes it available; You are not permitted to copy, sub-license, distribute, sell or otherwise make available the licensed data to third parties in any form; and Third party rights to enforce the terms of this licence shall be reserved to Ordnance Survey.
You are granted a non-exclusive, royalty free revocable licence solely to view the licensed data for non-commercial purposes for the period during which Elmbridge Borough Council makes it available; You are not permitted to copy, sub-license, distribute, sell or otherwise make available the licensed data to third parties in any form; and Third party rights to enforce the terms of this licence shall be reserved to Ordnance Survey.