Elmbridge's list of brownfield sites can be downloaded as a comma delimited file (CSV) here:
Elmbridge's Brownfield Register (CSV format)
Click on link for more details
Elmbridge's Brownfield Register (CSV format)
Click on link for more details
| Site | Area (hectares) | Reference | Details |
|---|---|---|---|
| 10 Arnison Road, East Molesey | 0.11 | EBC289 | |
| 13 - 19A High Street, Walton-on-Thames | 0.24 | EBC212 | |
| 2 High Street, Weybridge | 0.06 | EBC359 | |
| 20 Stoke Road, Cobham | 0.18 | EBC124 | |
| 32 - 34 High Street, Walton-On-Thames | 0.05 | EBC369 | |
| 40 Fairmile Lane, Cobham | 0.22 | EBC99 | |
| 46 St Marys Road, Long Ditton | 0.25 | EBC149 | |
| 63 Queens Road, Hersham | 0.05 | EBC176 | |
| 8 Holtwood Road, Oxshott | 0.34 | EBC304 | |
| 87 Portsmouth Road, Cobham | 0.12 | EBC108 | |
| AC Court, Thames Ditton | 0.31 | EBC370 | |
| Above Waitrose, Cobham | 0.67 | EBC117 | |
| Beechwood Court, Walton on Thames | 0.18 | EBC318 | |
| Benchmark House (Building A), St Georges Business Park, Weybridge | 0.71 | EBC339 | |
| Bridge Motor Works, Walton-on-Thames | 0.30 | EBC244 | |
| Building B, St Georges Business Park, Weybridge | 0.41 | EBC340 | |
| Building C, St Georges Business Park, Weybridge | 0.24 | EBC341 | |
| Building D, St Georges Business Park, Weybridge | 0.40 | EBC295 | |
| Building E, St Georges Business Park, Weybridge | 0.35 | EBC296 | |
| Car Park west of Waterloo Court, Hersham | 0.64 | EBC186 | |
| Civic Centre, Esher | 2.71 | EBC175 | |
| Claremont House, Hersham | 0.10 | EBC314 | |
| Corner Cottage, Thames Ditton | 0.09 | EBC136 | |
| Esher Place | 2.79 | EBC22 | |
| Haleon, Weybridge | 2.59 | EBC278 | |
| Hersham Green Shopping Centre and Car Park | 1.76 | EBC25 | |
| Hersham Library | 0.24 | EBC189 | |
| Hersham Place Technology Park (Air Products) | 4.18 | EBC188 | |
| Hillbrow Court | 0.36 | EBC26 | |
| Homebase, Walton-on-Thames | 0.99 | EBC310 | |
| Idis House, Weybridge | 0.13 | EBC309 | |
| Joseph Palmer Centre, West Molesey | 0.50 | EBC208 | |
| Land off Anyards Road and Copse Road, Cobham | 0.45 | EBC105 | |
| Land to East of 82 Island Farm Road, West Molesey | 0.15 | EBC371 | |
| Land to the rear of 24 - 26 Church Street, Weybridge | 0.05 | EBC248 | |
| Locke King House | 0.17 | EBC257 | |
| Members Hill, Weybridge | 1.04 | EBC326 | |
| Molesey Clinic and Library, East Molesey | 0.14 | EBC206 | |
| Old Pauline Sports Ground Car Park, Thames Ditton | 0.85 | EBC150 | |
| Shell Petrol Filling Station, Weybridge | 0.17 | EBC264 | |
| St Michaels, 31 Oatlands Chase, Weybridge | 0.48 | EBC331 | |
| St Patrick's Missionary Society, East Molesey | 0.23 | EBC345 | |
| Station Avenue Car Park, Walton-on-Thames | 0.61 | EBC239 | |
| Sundial House, The Molesey Venture, East Molesey | 0.65 | EBC134 | |
| The Pavilion, Thames Ditton | 0.85 | EBC73 | |
| The White House, Esher | 0.24 | EBC74 | |
| Tiltwood Care Home, Cobham | 0.58 | EBC119 | |
| Torrington Lodge Car Park, Claygate | 0.34 | EBC87 | |
| Torrington, Long Ditton | 0.29 | EBC135 | |
| Walton Lodge, Walton-on-Thames | 0.27 | EBC336 | |
| White Herons, Cobham | 0.25 | EBC77 | |
| Windsor House, Esher | 0.15 | EBC169 |
On very rare occasions when the website is busy you may get no records back - if so please wait a few seconds and try and refresh the page (F5 on most browsers).
Please note by using the search facility you acknowledge that you have read, understood and agree to our terms and conditions.
(c) Improvement and Development Agency for Local Government copyright and database rights 2025, License No. 0100024882. Contains Royal Mail data (c) Royal Mail copyright and database right 2025.
You are granted a non-exclusive, royalty free revocable licence solely to view the licensed data for non-commercial purposes for the period during which Elmbridge Borough Council makes it available; You are not permitted to copy, sub-license, distribute, sell or otherwise make available the licensed data to third parties in any form; and Third party rights to enforce the terms of this licence shall be reserved to Ordnance Survey.
You are granted a non-exclusive, royalty free revocable licence solely to view the licensed data for non-commercial purposes for the period during which Elmbridge Borough Council makes it available; You are not permitted to copy, sub-license, distribute, sell or otherwise make available the licensed data to third parties in any form; and Third party rights to enforce the terms of this licence shall be reserved to Ordnance Survey.